NatWest Home Emergency Cover
Features comparison with NatWest Home Emergency Cover.
| Service | British Gas – Homecare 400 | NatWest Home Emergency Cover |
|---|---|---|
| Emergency Definition | British Gas is a maintenance agreement and as such will attend for most types of breakdown | Emergency situations only |
| Coverage | Central Heating/Plumbing & Drains/Electrical breakdown | Most electrics, external locks, plumbing and drainage emergencies EXCLUDES gas supply and boiler cover |
| No of call outs allowed/ Amount per Claim | Unlimited Call outs/ Unlimited Claim Amounts (except Drainage up to £1000) | Up to £500 (incl VAT) for call out labour and materials |
| Response Times | British Gas engineers promise to attend promptly and to provide a same day response wherever possible on a priority basis | None given |
| Labour | Directly employed labour possibly giving you a better service | Subcontractors |
| Safety and Maintenance Inspections | Included | Not Included |
Consumer Tips
- You will still have to pay for amounts in excess of £500 including VAT for each claim
- You will still have to find a tradesman in the event of a breakdown that is not classed as an emergency by your insurance provider or pay for routine breakdowns
- Does not cover gas supply or heating system
This information has been gathered in 2007 on a best endeavours basis using ‘Mystery Shopping’ sources, website visits and review of terms and conditions where freely available. It is the nature of these types of services that product features often change and hence the reader should conduct their own research should they wish to learn of the very latest features for any provider. As a result this website cannot guarantee the complete accuracy of the above which should be taken as a rudimentary guide only.
